Waterside, 2BR Apt, Lagoon and Pool View
Description
Peaceful 2BR apartment in Waterside, El Gouna. ▶ 1st Floor ▶ Up to 5 guests ▶ 2 Bathrooms with shower ▶ Bright open-plan living room ▶ Seating area by the TV ▶ Smart TV ▶ Wi-Fi ▶ Kitchen with necessary utensils and appliances fridge & freezer, stove, dishwasher, microwave, dishwasher, oven, kettle… ▶ Dining space ▶ Washing machine ▶ Furnished balcony ▶ Lagoon & Wake park view ▶ Private entrance ▶ Free parking ▶ Recommended for families and married couples
Pets are not allowed
Parties are not allowed
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 5,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 4,900 | 2 EGP 4,900 |
|||||
| 3 EGP 4,900 | 4 EGP 4,900 | 5 EGP 4,900 | 6 EGP 4,900 | 7 EGP 4,900 | 8 EGP 4,900 | 9 EGP 4,900 |
| 10 EGP 4,900 | 11 EGP 4,900 | 12 EGP 4,900 | 13 EGP 4,900 | 14 EGP 4,900 | 15 EGP 4,900 | 16 EGP 4,900 |
| 17 EGP 4,900 | 18 EGP 4,900 | 19 EGP 4,900 | 20 EGP 4,900 | 21 EGP 4,900 | 22 EGP 4,900 | 23 EGP 4,900 |
| 24 EGP 4,900 | 25 EGP 4,900 | 26 EGP 4,900 | 27 EGP 4,900 | 28 EGP 4,900 3 | 29 EGP 4,900 3 | 30 EGP 4,900 3 |
| 31 EGP 4,900 3 |
||||||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 4,900 3 | 2 EGP 4,900 3 | 3 EGP 4,900 3 | 4 EGP 4,900 3 | 5 EGP 4,900 3 | 6 EGP 4,900 3 |
|
| 7 EGP 4,900 3 | 8 EGP 4,900 3 | 9 EGP 4,900 3 | 10 EGP 4,900 3 | 11 EGP 4,900 3 | 12 EGP 4,900 3 | 13 EGP 4,900 3 |
| 14 EGP 4,900 3 | 15 EGP 4,900 3 | 16 EGP 4,900 3 | 17 EGP 4,900 3 | 18 EGP 4,900 3 | 19 EGP 4,900 3 | 20 EGP 4,900 3 |
| 21 EGP 4,900 3 | 22 EGP 4,900 3 | 23 EGP 4,900 3 | 24 EGP 4,900 3 | 25 EGP 4,900 3 | 26 EGP 4,900 3 | 27 EGP 4,900 3 |
| 28 EGP 4,900 3 |
||||||


