Tawila, 4BR Villa, Private Pool, Lagoon View, TA44
Description
Create beautiful memories with your close ones at this holiday home. -Prime location: Tawila, El Gouna -Private heated* swimming pool -Private patio -4 Bedrooms -3 Full bathrooms with a shower -Guest toilet -Bright open-plan living room -Smart TV with local and cable channels -Free Wi-Fi connection -Shaded terrace with marvelous view on the Lagoon -Fully fitted kitchen equipped with appliances like: microwave, stove, fridge, freezer, oven, kettle & kitchenware -Rooftop terrace -Washing machine & ironing facilities -Air conditioning -Fresh clean towels & bed linens -Free parking on premises -Independent access 24h
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 10,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 17,400 | 2 EGP 17,400 | 3 EGP 17,400 | 4 EGP 19,600 | 5 EGP 19,600 |
||
| 6 EGP 19,600 | 7 EGP 17,400 | 8 EGP 17,400 | 9 EGP 17,400 | 10 EGP 17,400 | 11 EGP 19,600 | 12 EGP 19,600 |
| 13 EGP 19,600 | 14 EGP 17,400 | 15 EGP 17,400 3 | 16 EGP 18,400 3 | 17 EGP 18,400 3 | 18 EGP 19,600 3 | 19 EGP 19,600 3 |
| 20 EGP 19,600 3 | 21 EGP 17,400 3 | 22 EGP 17,400 3 | 23 EGP 18,700 1 | 24 EGP 18,700 1 | 25 EGP 19,600 3 | 26 EGP 19,600 3 |
| 27 EGP 19,600 3 | 28 EGP 17,400 3 | 29 EGP 17,400 3 | 30 EGP 17,400 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 17,400 3 | 2 EGP 17,400 3 | 3 EGP 19,600 3 |
||||
| 4 EGP 19,600 3 | 5 EGP 17,400 3 | 6 EGP 17,400 3 | 7 EGP 17,400 3 | 8 EGP 17,400 3 | 9 EGP 17,400 3 | 10 EGP 19,600 3 |
| 11 EGP 19,600 3 | 12 EGP 17,400 3 | 13 EGP 17,400 3 | 14 EGP 17,400 3 | 15 EGP 17,400 3 | 16 EGP 17,400 3 | 17 EGP 19,600 3 |
| 18 EGP 19,600 3 | 19 EGP 17,400 3 | 20 EGP 17,400 3 | 21 EGP 17,400 3 | 22 EGP 17,400 3 | 23 EGP 17,400 3 | 24 EGP 19,600 3 |
| 25 EGP 19,600 3 | 26 EGP 17,400 3 | 27 EGP 17,400 3 | 28 EGP 17,400 3 | 29 EGP 17,400 3 | 30 EGP 17,400 3 | 31 EGP 19,600 3 |


