Tawila, 3BR Villa + Nanny, Lagoon View, Pool Access, VS ,A38
Description
Tawila area. A very relaxing theme that comes with access to the lagoon which is comprising the main premise of the villa. Guests enjoy our hotel services of housekeeping every 2 days, room service, Netflix and free Wi-Fi. The space Villa Specs: 3BR, 2 Bathrooms, Full Kitchen, Reception, Dining room, Maid Room. Amenities: – Housekeeping every 2 days – Wi-Fi (20GB max per day) – Lagoon access – 3 internal bedrooms. – Housekeeping every 2 days – Netflix, AC, Private Parking
*Driver / Nanny Ensuite Room with AC is optional and costs 1000 egp / 20$ / day extra Let us know in advance if you wish to have any of these extra features.*
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 10,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 9,000 | 2 EGP 9,000 | 3 EGP 9,000 | 4 EGP 9,000 | 5 EGP 9,000 | 6 EGP 9,000 |
|
| 7 EGP 9,000 | 8 EGP 9,000 | 9 EGP 9,000 | 10 EGP 9,000 | 11 EGP 9,000 | 12 EGP 9,000 | 13 EGP 9,000 3 |
| 14 EGP 9,000 3 | 15 EGP 9,000 3 | 16 EGP 7,500 | 17 EGP 7,500 | 18 EGP 7,500 | 19 EGP 7,500 | 20 EGP 7,500 |
| 21 EGP 7,500 | 22 EGP 7,500 | 23 EGP 7,500 | 24 EGP 7,500 | 25 EGP 7,500 | 26 EGP 7,500 | 27 EGP 7,500 |
| 28 EGP 7,500 | 29 EGP 7,500 | 30 EGP 7,500 | 31 EGP 7,500 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 7,500 | 2 EGP 7,500 | 3 EGP 7,500 |
||||
| 4 EGP 7,500 | 5 EGP 7,500 | 6 EGP 7,500 | 7 EGP 7,500 | 8 EGP 7,500 | 9 EGP 7,500 | 10 EGP 7,500 |
| 11 EGP 7,500 | 12 EGP 7,500 | 13 EGP 7,500 | 14 EGP 7,500 | 15 EGP 7,500 | 16 EGP 7,500 | 17 EGP 7,500 |
| 18 EGP 7,500 | 19 EGP 7,500 | 20 EGP 7,500 | 21 EGP 7,500 | 22 EGP 7,500 | 23 EGP 7,500 | 24 EGP 7,500 |
| 25 EGP 7,500 | 26 EGP 7,500 | 27 EGP 7,500 | 28 EGP 7,500 | 29 EGP 7,500 | 30 EGP 7,500 |
|


