Sabina, 3BR Villa, Private Jacuzzi, Lagoon View
Description
Beautiful 3-Bedroom Villa in Sabina with private jacuzzi and lovely view over the lagoon. The house is a perfect fit for families, group of friends or a romantic gateway for couples. The villa is surrounded by unique style of architecture overlooking the widest lagoons in El Gouna. The architecture is inspired from Nubian like design with a new modern edge, using earth colors to blend with its surrounding desert nature.
Pets are not allowed
Parties are not allowed
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 10,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 8,700 | 2 EGP 8,700 |
|||||
| 3 EGP 8,700 | 4 EGP 8,700 | 5 EGP 8,700 | 6 EGP 8,700 | 7 EGP 8,700 | 8 EGP 8,700 | 9 EGP 8,700 |
| 10 EGP 8,700 | 11 EGP 8,700 | 12 EGP 8,700 | 13 EGP 8,700 | 14 EGP 8,700 | 15 EGP 8,700 | 16 EGP 8,700 |
| 17 EGP 8,700 | 18 EGP 8,700 | 19 EGP 8,700 | 20 EGP 8,700 | 21 EGP 8,700 | 22 EGP 8,700 | 23 EGP 8,700 |
| 24 EGP 8,700 | 25 EGP 8,700 | 26 EGP 8,700 | 27 EGP 8,700 | 28 EGP 8,700 3 | 29 EGP 8,700 3 | 30 EGP 8,700 3 |
| 31 EGP 8,700 3 |
||||||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 8,700 3 | 2 EGP 8,700 3 | 3 EGP 8,700 3 | 4 EGP 8,700 3 | 5 EGP 8,700 3 | 6 EGP 8,700 3 |
|
| 7 EGP 8,700 3 | 8 EGP 8,700 3 | 9 EGP 8,700 3 | 10 EGP 8,700 3 | 11 EGP 8,700 3 | 12 EGP 8,700 3 | 13 EGP 8,700 3 |
| 14 EGP 8,700 3 | 15 EGP 8,700 3 | 16 EGP 8,700 3 | 17 EGP 8,700 3 | 18 EGP 8,700 3 | 19 EGP 8,700 3 | 20 EGP 8,700 3 |
| 21 EGP 8,700 3 | 22 EGP 8,700 3 | 23 EGP 8,700 3 | 24 EGP 8,700 3 | 25 EGP 8,700 3 | 26 EGP 8,700 3 | 27 EGP 8,700 3 |
| 28 EGP 8,700 3 |
||||||


