North Golf, 4BR Villa, Private Pool, Lagoon View, VS ,GN9
Description
North Golf area. A very relaxing theme that comes with a private heated pool and a private lagoon is comprising the main premise of the villa. Guests enjoy our hotel services of housekeeping every 2 days, room service, Netflix and free Wi-Fi.
Villa Specs: 4BR, 3 Bathrooms, Full Kitchen, Reception, Dinning room.
Amenities:
– Housekeeping every 2 days
– Wi-Fi (20GB max per day)
– Private Heated Pool
– Lagoon access
– Housekeeping every 2 days
– Netflix, AC, Private Parking
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 10,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 16,500 | 2 EGP 16,500 | 3 EGP 16,500 | 4 EGP 16,500 | 5 EGP 16,500 |
||
| 6 EGP 16,500 | 7 EGP 16,500 | 8 EGP 16,500 | 9 EGP 16,500 | 10 EGP 16,500 | 11 EGP 16,500 | 12 EGP 16,500 |
| 13 EGP 16,500 | 14 EGP 16,500 | 15 EGP 16,500 3 | 16 EGP 18,300 3 | 17 EGP 18,300 3 | 18 EGP 18,300 3 | 19 EGP 18,300 3 |
| 20 EGP 18,300 3 | 21 EGP 18,300 3 | 22 EGP 18,300 3 | 23 EGP 18,300 3 | 24 EGP 18,300 3 | 25 EGP 18,300 3 | 26 EGP 18,500 3 |
| 27 EGP 18,500 3 | 28 EGP 18,500 3 | 29 EGP 17,600 3 | 30 EGP 17,600 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 20,000 3 | 2 EGP 20,000 3 | 3 EGP 20,000 3 |
||||
| 4 EGP 20,000 3 | 5 EGP 20,000 3 | 6 EGP 20,000 3 | 7 EGP 20,000 3 | 8 EGP 20,000 3 | 9 EGP 20,000 3 | 10 EGP 20,000 3 |
| 11 EGP 20,000 3 | 12 EGP 20,000 3 | 13 EGP 20,000 3 | 14 EGP 20,000 3 | 15 EGP 20,000 3 | 16 EGP 20,000 3 | 17 EGP 20,000 3 |
| 18 EGP 20,000 3 | 19 EGP 20,000 3 | 20 EGP 20,000 3 | 21 EGP 20,000 3 | 22 EGP 20,000 3 | 23 EGP 20,000 3 | 24 EGP 20,000 3 |
| 25 EGP 20,000 3 | 26 EGP 20,000 3 | 27 EGP 20,000 3 | 28 EGP 20,000 3 | 29 EGP 20,000 3 | 30 EGP 20,000 3 | 31 EGP 20,000 3 |


