Mangroovy, 1BR Apt, Back View, Pool & Beach Access, 167910
Description
This neat 1 bedroom apartment is located in Gouna’s only beachfront residence – Mangroovy with a free pool and beach access. Mangroovy is closest to the Marina (10 min walk). The apartment is on the second floor and features an open plan fully equipped kitchen, 2 bathrooms (one ensuite) and a living room with a sofa bed that can sleep up to 2 additional guests. It also features a 55 inch smart TV with Airplay and cable channels, washing machine, a Nespresso machine, kettle and a microwave. The apartment is great for couples & small families. The styling of the apartment is tailored to give the guests a soothing and happy vibe.
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 5,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 5,200 | 2 EGP 5,200 | 3 EGP 5,200 | 4 EGP 5,200 | 5 EGP 5,200 | 6 EGP 5,200 |
|
| 7 EGP 5,200 | 8 EGP 5,200 | 9 EGP 5,200 | 10 EGP 5,200 | 11 EGP 5,200 | 12 EGP 5,200 | 13 EGP 5,200 |
| 14 EGP 5,200 3 | 15 EGP 5,200 3 | 16 EGP 5,200 3 | 17 EGP 5,200 3 | 18 EGP 5,300 5 | 19 EGP 6,200 5 | 20 EGP 16,200 5 |
| 21 EGP 17,100 5 | 22 EGP 15,500 5 | 23 EGP 7,500 5 | 24 EGP 6,800 5 | 25 EGP 6,800 5 | 26 EGP 7,300 5 | 27 EGP 8,600 5 |
| 28 EGP 8,000 5 | 29 EGP 7,700 3 | 30 EGP 7,700 3 | 31 EGP 6,200 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 8,000 3 | 2 EGP 9,500 3 | 3 EGP 9,100 3 |
||||
| 4 EGP 9,100 3 | 5 EGP 8,500 3 | 6 EGP 8,500 3 | 7 EGP 8,500 3 | 8 EGP 8,500 3 | 9 EGP 11,700 3 | 10 EGP 12,700 3 |
| 11 EGP 12,800 3 | 12 EGP 11,200 3 | 13 EGP 7,600 4 | 14 EGP 8,200 4 | 15 EGP 9,100 4 | 16 EGP 4,400 | 17 EGP 4,400 |
| 18 EGP 4,400 | 19 EGP 4,400 | 20 EGP 4,400 | 21 EGP 4,400 | 22 EGP 4,400 | 23 EGP 4,400 | 24 EGP 4,400 |
| 25 EGP 4,400 | 26 EGP 4,400 | 27 EGP 4,400 | 28 EGP 4,400 | 29 EGP 4,400 | 30 EGP 4,400 |
|


