Kamaran, 1BR Apt, Pool View, KN11
Description
Brand-New 1BR Apartment in Kamaran El Gouna | Pool View & Access Experience modern comfort in this brand-new 1-bedroom apartment located at 1st floor in Kamaran, El Gouna. With a stunning pool view and access, this stylish retreat offers the perfect blend of relaxation and convenience. Apartment Features: Comfy bedroom with a cozy queen-size bed Bright living area with a cozy sofa corner & smart TV Fully equipped kitchen with modern appliances Elegant bathroom with a walk-in shower Private balcony overlooking the pool High-speed Wi-Fi & air conditioning for ultimate comfort Guest Access & Location: Pool access just steps away Minutes drive from Marina, Downtown & beaches Close to restaurants, shops & nightlife
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 5,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 3,700 | 2 EGP 3,700 | 3 EGP 3,700 | 4 EGP 3,700 | 5 EGP 3,700 | 6 EGP 3,700 |
|
| 7 EGP 3,700 | 8 EGP 3,700 | 9 EGP 3,700 | 10 EGP 3,700 | 11 EGP 3,700 | 12 EGP 3,700 | 13 EGP 3,700 |
| 14 EGP 3,700 | 15 EGP 3,700 3 | 16 EGP 3,700 3 | 17 EGP 3,700 3 | 18 EGP 10,600 5 | 19 EGP 10,600 5 | 20 EGP 10,600 5 |
| 21 EGP 10,600 5 | 22 EGP 10,600 5 | 23 EGP 10,600 5 | 24 EGP 10,600 5 | 25 EGP 10,600 5 | 26 EGP 4,600 3 | 27 EGP 4,600 3 |
| 28 EGP 4,600 3 | 29 EGP 4,100 3 | 30 EGP 4,100 3 | 31 EGP 4,100 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 4,100 3 | 2 EGP 4,600 3 | 3 EGP 4,600 3 |
||||
| 4 EGP 4,600 3 | 5 EGP 4,100 3 | 6 EGP 4,100 3 | 7 EGP 4,100 3 | 8 EGP 4,100 3 | 9 EGP 8,200 4 | 10 EGP 8,200 4 |
| 11 EGP 8,200 4 | 12 EGP 8,200 4 | 13 EGP 8,200 4 | 14 EGP 8,200 4 | 15 EGP 4,300 3 | 16 EGP 4,700 3 | 17 EGP 4,700 3 |
| 18 EGP 4,700 3 | 19 EGP 4,300 3 | 20 EGP 4,300 3 | 21 EGP 4,300 3 | 22 EGP 4,300 3 | 23 EGP 4,700 3 | 24 EGP 4,700 3 |
| 25 EGP 4,700 3 | 26 EGP 4,300 3 | 27 EGP 4,300 3 | 28 EGP 4,300 3 | 29 EGP 4,300 3 | 30 EGP 4,700 3 |
|


