G-Cribs, Studio with Pool View, 230618
Description
This cozy 1 bedroom studio is located in G-cribs with free pool access. The 1 bedroom studio comes with an open plan fully equipped kitchen, 1 full bathroom. It also features a 55 inch smart TV with Airplay and cable channels, a Nespresso machine, kettle and a microwave. The styling is made with a modish and calming taste to ensure guests have a wonderful and relaxing experience. Neighborhood: G Cribs is the comfort zone for those who want to discover more. Each unit receives full access to all facilities and services G Cribs provides. Transit: Free outdoor parking is available. Tuktuks are available to take you anywhere in El Gouna.
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 3,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 2,700 | 2 EGP 2,700 | 3 EGP 2,700 | 4 EGP 2,700 | 5 EGP 2,700 | 6 EGP 2,700 |
|
| 7 EGP 2,700 | 8 EGP 2,700 | 9 EGP 2,700 | 10 EGP 3,000 | 11 EGP 3,000 | 12 EGP 3,000 | 13 EGP 3,000 |
| 14 EGP 3,000 3 | 15 EGP 3,000 3 | 16 EGP 3,000 3 | 17 EGP 3,000 3 | 18 EGP 3,100 5 | 19 EGP 3,600 5 | 20 EGP 8,000 5 |
| 21 EGP 10,000 5 | 22 EGP 9,700 5 | 23 EGP 6,000 5 | 24 EGP 5,000 5 | 25 EGP 5,000 5 | 26 EGP 5,000 5 | 27 EGP 6,000 5 |
| 28 EGP 5,200 5 | 29 EGP 4,000 3 | 30 EGP 4,000 3 | 31 EGP 3,500 5 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 3,100 3 | 2 EGP 5,400 3 | 3 EGP 5,000 3 |
||||
| 4 EGP 4,700 3 | 5 EGP 4,500 3 | 6 EGP 4,600 3 | 7 EGP 4,200 3 | 8 EGP 3,500 3 | 9 EGP 7,500 3 | 10 EGP 8,900 3 |
| 11 EGP 9,100 3 | 12 EGP 8,000 3 | 13 EGP 5,600 4 | 14 EGP 5,200 4 | 15 EGP 5,200 4 | 16 EGP 2,200 | 17 EGP 2,200 |
| 18 EGP 2,200 | 19 EGP 2,200 | 20 EGP 2,200 | 21 EGP 2,200 | 22 EGP 2,200 | 23 EGP 2,200 | 24 EGP 2,200 |
| 25 EGP 2,200 | 26 EGP 2,200 | 27 EGP 2,200 | 28 EGP 2,200 | 29 EGP 2,200 | 30 EGP 2,200 |
|


