G-Cribs, 1BR Apt, Pool View, 197511
Description
This cozy 1 bedroom apartment is located in G-cribs with free pool access. The 1 bedroom apartment comes with an open plan fully equipped kitchen, 1 full bathroom and a living room , not to mention a beautiful terrace that enjoy views of the pool. It also features a 65 inch smart TV with Airplay and cable channels, washing machine, a Nespresso machine, kettle and a microwave. The apartment is great for couples & families. The styling is made with a modish and calming taste to ensure guests have a wonderful and relaxing experience. Neighborhood: G Cribs is the comfort zone for those who want to discover more. Each unit receives full access to all facilities and services G Cribs provides. Transit: Free outdoor parking is available. Tuktuks are available to take you anywhere in El Gouna.
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 5,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 3,300 | 2 EGP 3,300 | 3 EGP 3,300 | 4 EGP 3,300 | 5 EGP 3,300 | 6 EGP 3,300 |
|
| 7 EGP 3,300 | 8 EGP 3,300 | 9 EGP 3,300 | 10 EGP 3,300 | 11 EGP 3,300 | 12 EGP 3,700 | 13 EGP 3,700 |
| 14 EGP 3,700 3 | 15 EGP 3,500 3 | 16 EGP 3,500 3 | 17 EGP 3,500 3 | 18 EGP 3,500 5 | 19 EGP 4,800 5 | 20 EGP 11,300 5 |
| 21 EGP 13,000 5 | 22 EGP 12,400 5 | 23 EGP 7,500 5 | 24 EGP 6,300 5 | 25 EGP 5,600 5 | 26 EGP 5,600 5 | 27 EGP 6,300 5 |
| 28 EGP 5,400 5 | 29 EGP 5,100 3 | 30 EGP 5,100 3 | 31 EGP 4,100 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 3,900 3 | 2 EGP 6,500 3 | 3 EGP 6,300 3 |
||||
| 4 EGP 6,000 3 | 5 EGP 5,800 3 | 6 EGP 5,800 3 | 7 EGP 5,100 3 | 8 EGP 4,200 3 | 9 EGP 9,000 3 | 10 EGP 9,400 3 |
| 11 EGP 9,000 3 | 12 EGP 8,500 3 | 13 EGP 6,400 4 | 14 EGP 4,800 4 | 15 EGP 5,400 4 | 16 EGP 3,400 | 17 EGP 3,400 |
| 18 EGP 3,400 | 19 EGP 3,400 | 20 EGP 3,400 | 21 EGP 3,400 | 22 EGP 3,400 | 23 EGP 3,400 | 24 EGP 3,400 |
| 25 EGP 3,400 | 26 EGP 3,400 | 27 EGP 3,400 | 28 EGP 3,400 | 29 EGP 3,400 | 30 EGP 3,400 |
|


