Cyan, 2BR Apt, Pool & Lagoon view, 217948
Description
This 2 bedroom apartment is located in Gouna’s Cyan community. It features a spacious living room overlooking the lagoon, a walk in fully equipped kitchen, 2 full bathrooms and guest bathroom. It also features a 65 inch smart TV with Airplay and cable channels, washing machine, a Nespresso machine, kettle and a microwave. Neighborhood: – Just minutes from Abu Tig marina (features many restaurants, cafes and bars) Transit: Free outdoor parking is available. Tuktuks are available to take you anywhere in El Gouna
Pets are not allowed
Parties are not allowed
Unit Location📍https://maps.app.goo.gl/CXqtv3LV4tAh4oCL7
_____________________________________
•📋Booking Confirmation Requirements:
1- Clear copies of all guests’ IDs (front and back of Egyptian ID) or passports.
2- A valid marriage certificate in case the husband’s name is not mentioned on the wife’s ID.
3- 50% of the total booking amount to be paid via Instapay or bank transfer, and the remaining balance upon check-in.
•💳payment method: (Instapay or bank transfer)
•📌After confirming your reservation we will contact you on WhatsApp for the payment and IDs.
•🕙Check-in: 3:00 PM
•🕙Check-out: 11:00 AM
•💰A refundable security deposit of 5,000 EGP is required upon check-in for this unit. The amount will be returned in full at check-out, provided no damages occur inside the unit.
•If entry is denied by El Gouna town management, a full refund will be issued.
Thank you for choosing us. We will do our best to make your stay unforgettable.
🤝 Best regards, El Gouna Luxury Homes Team
Availability
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 5,300 | 2 EGP 5,300 | 3 EGP 5,300 | 4 EGP 5,300 | 5 EGP 5,300 | 6 EGP 5,300 |
|
| 7 EGP 5,300 | 8 EGP 5,300 | 9 EGP 5,300 | 10 EGP 5,300 | 11 EGP 5,300 | 12 EGP 5,300 | 13 EGP 5,300 |
| 14 EGP 5,300 3 | 15 EGP 5,300 3 | 16 EGP 5,300 3 | 17 EGP 5,300 3 | 18 EGP 5,400 5 | 19 EGP 7,600 5 | 20 EGP 16,500 5 |
| 21 EGP 14,700 5 | 22 EGP 16,500 5 | 23 EGP 11,000 5 | 24 EGP 10,200 5 | 25 EGP 9,500 5 | 26 EGP 10,200 5 | 27 EGP 8,600 5 |
| 28 EGP 7,200 5 | 29 EGP 6,700 3 | 30 EGP 6,700 3 | 31 EGP 5,400 3 |
|||
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 EGP 8,000 3 | 2 EGP 8,000 3 | 3 EGP 8,800 3 |
||||
| 4 EGP 8,800 3 | 5 EGP 8,600 3 | 6 EGP 8,600 3 | 7 EGP 8,600 3 | 8 EGP 8,600 3 | 9 EGP 10,400 3 | 10 EGP 12,500 3 |
| 11 EGP 13,800 3 | 12 EGP 12,500 3 | 13 EGP 9,500 4 | 14 EGP 9,000 4 | 15 EGP 9,000 4 | 16 EGP 9,000 4 | 17 EGP 4,640 |
| 18 EGP 4,640 | 19 EGP 4,640 | 20 EGP 4,640 | 21 EGP 4,640 | 22 EGP 4,640 | 23 EGP 4,640 | 24 EGP 4,640 |
| 25 EGP 4,640 | 26 EGP 4,640 | 27 EGP 4,640 | 28 EGP 4,640 | 29 EGP 4,640 | 30 EGP 4,640 |
|


